TheMacGuffin, on 07 September 2012 - 09:57 PM, said:
According to your own evidence, they first photographed it in January 2009, before this alleged "collision" took place. LOL Try again.
"Hubble first detected the X-shaped object in late January and clocked it at 11,000mph. Dubbed P/2010-A2, experts think that what they're looking at could be a comet that was produced out of the collision of two asteroids, even though the object is exhibiting behavior that researchers have never seen before in comets."
http://chrome://newt...29,r:2,s:0,i:82Simple:
PRE-DISCOVERY OBSERVATIONS OF DISRUPTING ASTEROID P/2010 A2, David Jewitt et al. 2011 The Astronomical Journal 142 28.
Table I (from the paper)
Observatory UT a DOYb V c R (AU)d Δ (AU)e α (◦)f
STEREO A 2009 Feb 10 41 >8.0 2.299 3.242 3.2
SOHO 2009 Mar 15 74 >7.9 2.252 3.226 3.0
STEREO B 2009 May 24 144 >8.0 2.154 3.171 3.4
LINEAR 2009 Nov 22 326 17.10 ± 0.10 2.006 1.246 23.0
LINEAR 2009 Dec 10 344 16.45 ± 0.15 2.006 1.112 15.9
LINEAR 2009 Dec 15 349 16.53 ± 0.15 2.006 1.084 13.5
LINEAR 2009 Dec 16 350 16.66 ± 0.15 2.006 1.079 12.9
LINEAR 2010 Jan 6 371 16.42 ± 0.15 2.010 1.030 2.9
HST 2010 Jan 25 390 16.72 ± 0.08 2.018 1.078 11.5
HST 2010 Jan 29 394 16.80 ± 0.08 2.020 1.099 13.5
HST 2010 Feb 22 418 17.42 ± 0.08 2.034 1.286 23.1
HST 2010 Mar 12 436 17.88 ± 0.08 2.047 1.473 27.0
HST 2010 Apr 2 457 18.45 ± 0.08 2.066 1.717 28.8
HST 2010 Apr 19 474 19.77 ± 0.45 2.084 1.922 28.7
HST 2010 May 8 493 19.19 ± 0.32 2.105 2.150 27.4
HST 2010 May 29 514 19.52 ± 0.30 2.130 2.393 25.0
{I'm too lazy to format table, but you'll get dates of observations, as well instruments}