Quote
I haven't seen any bounce for Obama on that site.
Did you follow the link? He's now up, from being tied when I posted this yesterday. Polls go in descending order of date:
RCP Average 09/07 - 09/16 -- 45.3 46.2 Obama
+0.9CBS News/NY Times 09/12 - 09/16 LV 44 49
Obama +5Quinnipiac 09/11 - 09/16 987 LV 45 49
Obama +4Gallup Tracking 09/14 - 09/16 2787 RV 45 47
Obama +2Rasmussen Tracking 09/14 - 09/16 3000 LV 48 47
McCain +1Hotline/FD Tracking 09/14 - 09/16 909 RV 42 45
Obama +3Reuters/Zogby 09/11 - 09/13 1008 LV 45 47
Obama +2Newsweek 09/10 - 09/11 1038 RV 46 46
TieBattleground* 09/07 - 09/11 1000 LV 48 44
McCain +4FOX News 09/08 - 09/09 900 RV 45 42
McCain +3The latest poll, for example, the NYT poll showing a 5-point Obama lead, is based on likely voters. As is the Q-poll before it showing Obama up 4.
As I said, watch for the electoral college map to start swinging to better reflect the change in the national polls (the EC tends to lag the national polls).