QUOTE (Ozi @ Jan 25 2008, 09:13 AM)

As for the scandanavian thing, thats laughable, because only in the west do aeithiest exist, on a global scale aethiests are an anomaly, becaue the majority believe in god one way or another. Also, if these aethiests are not violent, are at peace with themselves and their lifes are full, then why do they have the highest suicide rates amongst teenagers, they have the highest in sweden, and its one the most liberated countries, you can do anythign you want, but these aethiest seemed to feel empty, that young men and women take their lifes, although one would think they are liberate and free, enjoy life and have no religion, so why then the void. Wat you call lowest rates, are still quite high rates of crime, its just when you compare them with like of UK, US and otehr european countries, its seems less.
Are you serious? Do you actually research anything before such wild claims? Firstly, the scandanavin countries are considered part of the west as is Belgium, Germany, Holland and such. If, by the west, you meant the US then you're even more wrong as the US has one of the lowest populations of atheists of all industrial countries. Let try to dispel all the myths you put forth in that short paragraph. Here's a list of the countries by percentage atheist/agnostic/non-believer.
Sweden 8,986,000 46 - 85% 4,133,560 - 7,638,100
Vietnam 82,690,000 81% 66,978,900
Denmark 5,413,000 43 - 80% 2,327,590 - 4,330,400
Norway 4,575,000 31 - 72% 1,418,250 - 3,294,000
Japan 127,333,000 64 - 65% 81,493,120 - 82,766,450
Czech Republic 10,246,100 54 - 61% 5,328,940 - 6,250,121
Finland 5,215,000 28 - 60% 1,460,200 - 3,129,000
France 60,424,000 43 - 54% 25,982,320 - 32,628,960
South Korea 48,598,000 30 - 52% 14,579,400 - 25,270,960
Estonia 1,342,000 49% 657,580
Germany 82,425,000 41 - 49% 33,794,250 - 40,388,250
Russia 143,782,000 24 - 48% 34,507,680 - 69,015,360
Hungary 10,032,000 32 - 46% 3,210,240 - 4,614,720
Netherlands 16,318,000 39 - 44% 6,364,020 - 7,179,920
Britain 60,271,000 31 - 44% 18,684,010 - 26,519,240
Belgium 10,348,000 42 - 43% 4,346,160 - 4,449,640
Bulgaria 7,518,000 34 - 40% 2,556,120 - 3,007,200
Slovenia 2,011,000 35 - 38% 703,850 - 764,180
Israel 6,199,000 15 - 37% 929,850 - 2,293,630
Canada 32,508,000 19 - 30% 6,176,520 - 9,752,400
Latvia 2,306,000 20 - 29% 461,200 - 668,740
Slovakia 5,424,000 10 - 28% 542,400 - 1,518,720
Switzerland 7,451,000 17 - 27% 1,266,670 - 2,011,770
Austria 8,175,000 18 - 26% 1,471,500 - 2,125,500
Australia 19,913,000 24 - 25% 4,779,120 - 4,978,250
Taiwan 22,750,000 24% 5,460,000
Spain 40,281,000 15 - 24% 6,042,150 - 9,667,440
Iceland 294,000 16 - 23% 47,040 - 67,620
New Zealand 3,994,000 20 - 22% 798,800 - 878,680
Ukraine 47,732,000 20% 9,546,400
Belarus 10,311,000 17% 1,752,870
Greece 10,648,000 16% 1,703,680
North Korea 22,698,000 15%* 3,404,700
Italy 58,057,000 6 - 15% 3,483,420 - 8,708,550
Armenia 2,991,000 14% 418,740
China 1,298,848,000 8 - 14%* 103,907,840 - 181,838,720
Lithuania 3,608,000 13% 469,040
Singapore 4,354,000 13% 566,020
Uruguay 3,399,000 12% 407,880
Kazakhstan 15,144,000 11 - 12% 1,665,840 - 1,817,280
Mongolia 2,751,000 9% 247,590
Portugal 10,524,000 4 - 9% 420,960 - 947,160
USA 293,028,000 3 - 9% 8,790,840 - 26,822,520
http://www.adherents.com/largecom/com_atheist.htmlHere's a list of suicide rates by country:
http://en.wikipedia.org/wiki/List_of_count...by_suicide_rateYou'll find sweden comes in at 32 not number 1. The US is 45. Sweden had 2.2 more suicides/100,000 people in 2005. Not very significant. You'll also note most of the countries that top that list are impoverished, dangerous or corrupt. Number 1, Lithuania, with a whopping 38/100,000 suicide rate is one of the most religious countries on the planet. Number 2 Belarus is almost as religious and has a 35/100,000 rate. So, you're completely wrong on that front.
How about violent crime in the world:
#1 Colombia: 0.617847 per 1,000 people
#2 South Africa: 0.496008 per 1,000 people
#3 Jamaica: 0.324196 per 1,000 people
#4 Venezuela: 0.316138 per 1,000 people
#5 Russia: 0.201534 per 1,000 people
#6 Mexico: 0.130213 per 1,000 people
#7 Estonia: 0.107277 per 1,000 people
#8 Latvia: 0.10393 per 1,000 people
#9 Lithuania: 0.102863 per 1,000 people
#10 Belarus: 0.0983495 per 1,000 people
#11 Ukraine: 0.094006 per 1,000 people
#12 Papua New Guinea: 0.0838593 per 1,000 people
#13 Kyrgyzstan: 0.0802565 per 1,000 people
#14 Thailand: 0.0800798 per 1,000 people
#15 Moldova: 0.0781145 per 1,000 people
#16 Zimbabwe: 0.0749938 per 1,000 people
#17 Seychelles: 0.0739025 per 1,000 people
#18 Zambia: 0.070769 per 1,000 people
#19 Costa Rica: 0.061006 per 1,000 people
#20 Poland: 0.0562789 per 1,000 people
#21 Georgia: 0.0511011 per 1,000 people
#22 Uruguay: 0.045082 per 1,000 people
#23 Bulgaria: 0.0445638 per 1,000 people
#24 United States: 0.042802 per 1,000 people
#25 Armenia: 0.0425746 per 1,000 people
#26 India: 0.0344083 per 1,000 people
#27 Yemen: 0.0336276 per 1,000 people
#28 Dominica: 0.0289733 per 1,000 people
#29 Azerbaijan: 0.0285642 per 1,000 people
#30 Finland: 0.0283362 per 1,000 people
#31 Slovakia: 0.0263303 per 1,000 people
#32 Romania: 0.0250784 per 1,000 people
#33 Portugal: 0.0233769 per 1,000 people
#34 Malaysia: 0.0230034 per 1,000 people
#35 Macedonia, The Former Yugoslav Republic of: 0.0229829 per 1,000 people
#36 Mauritius: 0.021121 per 1,000 people
#37 Hungary: 0.0204857 per 1,000 people
#38 Korea, South: 0.0196336 per 1,000 people
#39 Slovenia: 0.0179015 per 1,000 people
#40 France: 0.0173272 per 1,000 people
#41 Czech Republic: 0.0169905 per 1,000 people
#42 Iceland: 0.0168499 per 1,000 people
#43 Australia: 0.0150324 per 1,000 people
#44 Canada: 0.0149063 per 1,000 people
#45 Chile: 0.014705 per 1,000 people
#46 United Kingdom: 0.0140633 per 1,000 people
#47 Italy: 0.0128393 per 1,000 people
#48 Spain: 0.0122456 per 1,000 people
#49 Germany: 0.0116461 per 1,000 people
#50 Tunisia: 0.0112159 per 1,000 people
#51 Netherlands: 0.0111538 per 1,000 people
#52 New Zealand: 0.0111524 per 1,000 people
#53 Denmark: 0.0106775 per 1,000 people
#54 Norway: 0.0106684 per 1,000 people
#55 Ireland: 0.00946215 per 1,000 people
#56 Switzerland: 0.00921351 per 1,000 people
#57 Indonesia: 0.00910842 per 1,000 people
#58 Greece: 0.0075928 per 1,000 people
#59 Hong Kong: 0.00550804 per 1,000 people
#60 Japan: 0.00499933 per 1,000 people
#61 Saudi Arabia: 0.00397456 per 1,000 people
#62 Qatar: 0.00115868 per 1,000 people
You'll note the countries tend to get far less religious as one goes down the list with scandanavian and northern european countries along the bottom half. The big standout is russia and that's where poverty and corruption come in. You'll find the correlation between violence and corruption and a high suicide rate rather unsurprising.
So there's facts as opposed to your assumptions.